To Level Up your hero in the game Mythic Heroes, you need resources:
- Gold
- EXP
- Dust
All these items drop out in the game for many activities. The main source is the astrolabe.
Below is a table with the amount of resources required to increase the level of the hero. The author of the table is Oberon.
Lvl | Gold | Exp | Dust |
1 | 37 | 100 | 0 |
2 | 45 | 122 | |
3 | 54 | 144 | |
4 | 62 | 165 | |
5 | 74 | 197 | |
6 | 82 | 220 | |
7 | 91 | 243 | |
8 | 99 | 266 | |
9 | 114 | 296 | |
10 | 126 | 327 | 200 |
11 | 138 | 358 | |
12 | 150 | 390 | |
13 | 170 | 442 | |
14 | 182 | 475 | |
15 | 195 | 533 | |
16 | 207 | 567 | |
17 | 231 | 630 | |
18 | 244 | 666 | |
19 | 269 | 717 | |
20 | 286 | 763 | 800 |
21 | 316 | 844 | |
22 | 334 | 892 | |
23 | 367 | 973 | |
24 | 386 | 1030 | |
25 | 421 | 1100 | |
26 | 440 | 1150 | |
27 | 477 | 1250 | |
28 | 498 | 1300 | |
29 | 518 | 1400 | |
30 | 542 | 1470 | |
31 | 588 | 1590 | |
32 | 613 | 1660 | |
33 | 661 | 1760 | |
34 | 687 | 1830 | |
35 | 736 | 1960 | |
36 | 760 | 2040 | |
37 | 810 | 2180 | |
38 | 840 | 2250 | |
39 | 900 | 2360 | |
40 | 930 | 2450 | 3000 |
41 | 990 | 2620 | |
42 | 1030 | 2710 | |
43 | 1060 | 2890 | |
44 | 1100 | 2980 | |
45 | 1170 | 3170 | |
46 | 1200 | 3270 | |
47 | 1280 | 3410 | |
48 | 1310 | 3510 | |
49 | 1390 | 3710 | |
50 | 1440 | 3850 | |
51 | 1540 | 4110 | |
52 | 1590 | 4260 | |
53 | 1690 | 4470 | |
54 | 1750 | 4620 | |
55 | 1860 | 4890 | |
56 | 1910 | 5050 | |
57 | 1970 | 5270 | |
58 | 2030 | 5400 | |
59 | 2140 | 5700 | |
60 | 2200 | 5900 | 12000 |
61 | 2320 | 6100 | |
62 | 2380 | 6300 | |
63 | 2500 | 6600 | |
64 | 2570 | 6800 | |
65 | 2690 | 7100 | |
66 | 2760 | 7300 | |
67 | 3870 | 11800 | |
68 | 3960 | 12000 | |
69 | 4050 | 12300 | |
70 | 4140 | 12700 | |
71 | 4230 | 13000 | |
72 | 4310 | 13200 | |
73 | 4400 | 13500 | |
74 | 4490 | 13800 | |
75 | 4580 | 14000 | |
76 | 4620 | 14400 | |
77 | 4700 | 14700 | |
78 | 4800 | 15000 | |
79 | 4900 | 15200 | |
80 | 5000 | 15500 | 24000 |
81 | 5100 | 15800 | |
82 | 5200 | 16100 | |
83 | 5300 | 16300 | |
84 | 5600 | 16600 | |
85 | 5800 | 17000 | |
86 | 5900 | 17300 | |
87 | 6000 | 17600 | |
88 | 6100 | 17800 | |
89 | 6200 | 18100 | |
90 | 6300 | 18400 | |
91 | 6400 | 18800 | |
92 | 6500 | 19900 | |
93 | 6500 | 20200 | |
94 | 6600 | 20600 | |
95 | 6700 | 20900 | |
96 | 6800 | 21200 | |
97 | 6900 | 21500 | |
98 | 7000 | 21800 | |
99 | 7100 | 22100 | |
100 | 7300 | 22700 | 38000 |
101 | 7400 | 23100 | |
102 | 7500 | 23600 | |
103 | 7800 | 24000 | |
104 | 7900 | 24400 | |
105 | 8100 | 24900 | |
106 | 8200 | 25300 | |
107 | 10400 | 25800 | |
108 | 10500 | 26200 | |
109 | 11100 | 26800 | |
110 | 11300 | 27300 | |
111 | 11500 | 27700 | |
112 | 11800 | 28000 | |
113 | 12000 | 28000 | |
114 | 12200 | 38000 | |
115 | 12400 | 39000 | |
116 | 12600 | 41000 | |
117 | 12700 | 42000 | |
118 | 12900 | 43000 | |
119 | 13100 | 44000 | |
120 | 13300 | 44000 | 56000 |
121 | 13500 | 45000 | |
122 | 13700 | 45000 | |
123 | 13900 | 46000 | |
124 | 14100 | 47000 | |
125 | 14400 | 47000 | |
126 | 14600 | 48000 | |
127 | 14800 | 49000 | |
128 | 15000 | 50000 | |
129 | 15200 | 50000 | |
130 | 15400 | 51000 | |
131 | 15500 | 51000 | |
132 | 15700 | 52000 | |
133 | 15900 | 53000 | |
134 | 16100 | 53000 | |
135 | 17100 | 54000 | |
136 | 17300 | 55000 | |
137 | 17500 | 56000 | |
138 | 17700 | 56000 | |
139 | 17900 | 60000 | |
140 | 18100 | 60000 | 76000 |
141 | 18300 | 61000 | |
142 | 18500 | 62000 | |
143 | 18700 | 62000 | |
144 | 18900 | 63000 | |
145 | 19100 | 64000 | |
146 | 19500 | 64000 | |
147 | 19700 | 65000 | |
148 | 19900 | 66000 | |
149 | 20100 | 66000 | |
150 | 20300 | 67000 | |
151 | 20600 | 68000 | |
152 | 20400 | 69000 | |
153 | 21000 | 70000 | |
154 | 21000 | 71000 | |
155 | 21000 | 72000 | |
156 | 22000 | 73000 | |
157 | 22000 | 74000 | |
158 | 22000 | 75000 | |
159 | 28000 | 76000 | |
160 | 29000 | 77000 | 104000 |
161 | 29000 | 78000 | |
162 | 31000 | 79000 | |
163 | 31000 | 80000 | |
164 | 31000 | 81000 | |
165 | 32000 | 82000 | |
166 | 32000 | 83000 | |
167 | 32000 | 118000 | |
168 | 33000 | 119000 | |
169 | 33000 | 125000 | |
170 | 34000 | 127000 | |
171 | 34000 | 128000 | |
172 | 34000 | 129000 | |
173 | 35000 | 131000 | |
174 | 35000 | 132000 | |
175 | 35000 | 134000 | |
176 | 36000 | 135000 | |
177 | 36000 | 136000 | |
178 | 36000 | 138000 | |
179 | 37000 | 139000 | |
180 | 37000 | 140000 | 136000 |
181 | 38000 | 142000 | |
182 | 38000 | 143000 | |
183 | 39000 | 145000 | |
184 | 39000 | 147000 | |
185 | 39000 | 148000 | |
186 | 40000 | 149000 | |
187 | 40000 | 151000 | |
188 | 42000 | 152000 | |
189 | 42000 | 154000 | |
190 | 43000 | 155000 | |
191 | 43000 | 157000 | |
192 | 44000 | 158000 | |
193 | 44000 | 166000 | |
194 | 45000 | 168000 | |
195 | 45000 | 169000 | |
196 | 45000 | 170000 | |
197 | 46000 | 172000 | |
198 | 46000 | 174000 | |
199 | 47000 | 175000 | |
200 | 47000 | 178000 | 180000 |
201 | 48000 | 180000 | |
202 | 48000 | 182000 | |
203 | 49000 | 185000 | |
204 | 50000 | 187000 | |
205 | 50000 | 187000 | |
206 | 51000 | 190000 | |
207 | 62000 | 190000 | |
208 | 62000 | 190000 | |
209 | 66000 | 190000 | |
210 | 67000 | 200000 | |
211 | 67000 | 260000 | |
212 | 68000 | 260000 | |
213 | 69000 | 270000 | |
214 | 70000 | 280000 | |
215 | 70000 | 280000 | |
216 | 71000 | 280000 | |
217 | 72000 | 280000 | |
218 | 73000 | 290000 | |
219 | 74000 | 290000 | |
220 | 74000 | 290000 | 240000 |
221 | 75000 | 300000 | |
222 | 76000 | 300000 | |
223 | 76000 | 300000 | |
224 | 78000 | 310000 | |
225 | 78000 | 310000 | |
226 | 82000 | 310000 | |
227 | 83000 | 320000 | |
228 | 84000 | 320000 | |
229 | 84000 | 320000 | |
230 | 85000 | 340000 | |
231 | 86000 | 340000 | |
232 | 87000 | 340000 | |
233 | 88000 | 350000 | |
234 | 89000 | 350000 | |
235 | 89000 | 350000 | |
236 | 90000 | 360000 | |
237 | 91000 | 360000 | |
238 | 92000 | 360000 | |
239 | 93000 | 370000 | |
240 | 94000 | 370000 | 330000 |
241 | 94000 | 370000 | |
242 | 95000 | 380000 | |
243 | 96000 | 380000 | |
244 | 97000 | 380000 | |
245 | 98000 | 390000 | |
246 | 99000 | 390000 | |
247 | 120000 | 390000 | |
248 | 121000 | 400000 | |
249 | 127000 | 400000 | |
250 | 128000 | 410000 | |
251 | 129000 | 410000 | |
252 | 131000 | 540000 | |
253 | 132000 | 550000 | |
254 | 134000 | 570000 | |
255 | 135000 | 580000 | |
256 | 137000 | 590000 | |
257 | 138000 | 590000 | |
258 | 139000 | 600000 | |
259 | 140000 | 600000 | |
260 | 142000 | 610000 | 450000 |
261 | 144000 | 620000 | |
262 | 145000 | 620000 | |
263 | 146000 | 630000 | |
264 | 147000 | 640000 | |
265 | 149000 | 640000 | |
266 | 151000 | 650000 | |
267 | 152000 | 650000 | |
268 | 152000 | 660000 | |
269 | 152000 | 670000 | |
270 | 152000 | 670000 | |
271 | 152000 | 680000 | |
272 | 152000 | 680000 | |
273 | 152000 | 690000 | |
274 | 152000 | 700000 | |
275 | 152000 | 700000 | |
276 | 170000 | 730000 | |
277 | 170000 | 740000 | |
278 | 170000 | 750000 | |
279 | 170000 | 750000 | |
280 | 170000 | 760000 | 600000 |
281 | 170000 | 770000 | |
282 | 170000 | 770000 | |
283 | 180000 | 780000 | |
284 | 180000 | 790000 | |
285 | 180000 | 790000 | |
286 | 180000 | 800000 | |
287 | 180000 | 810000 | |
288 | 220000 | 810000 | |
289 | 230000 | 820000 | |
290 | 230000 | 830000 | |
291 | 230000 | 830000 | |
292 | 230000 | 1030000 | |
293 | 230000 | 1040000 | |
294 | 230000 | 1090000 | |
295 | 240000 | 1090000 | |
296 | 240000 | 1100000 | |
297 | 240000 | 1110000 | |
298 | 240000 | 1120000 | |
299 | 240000 | 1130000 | |
300 |
Resource Increase Graph
In total, up to level 300 will require resources
Gold to 300 | Exp to 300 | Dust to 300 |
15,254,000 | 61,247,920 | 2,250,000 |
We wish you good luck and fast growth to the level of 300 heroes in Mythic Heroes!