The Mythic Heroes in-game Market displays its goods for 24 hours unless you’ve bought them out or refreshed it. It sells a variety of resources and sometimes you’ll never know what you’re gonna find so it’s absolutely a wise choice to visit this place once in a while. Occasionally, they also have sales for specific items.
If the items on display are not to your liking, refreshing the Market is possible. The first refresh is free, but the succeeding refreshes are funded with Diamonds at increasing prices. Do this wisely since Diamonds will be much harder to come by later on!
You will often get stacks of Gold, Experience, Stardust, and others but they might just be sitting in your inventory.
Marketplace Guide
- Market priority are dust, exp, SSR/UR shards (or other bargains). There’s a 50 diamonds refresh daily that is worth using. Make sure to not spend too much of your gold as you’ll need it for upgrading. Except for the very beginning where it is not worth using gold to buy exp, if you have more than enough gold then you can do it.
- Buying the above with diamonds is alright for quick advancement, as you hit walls frequently.
- I recommend buying the Gold and Dust chests in the Guild section for 2.5k coins each as much as you can, and the Yasakani artifact when it appears. Many great heroes among mages and supps can use it.
- In the Pantheon section, Buying the Dust in priority, then Faith and Divinity stones are good as you will eventually run out of these resources and they will appear rarely in the future. I also expect that main source for these items will be the shop in the later stages.
- Buy the cubes that are at 10 coins in the Tribute section (refreshes daily).
- If you can rush to chapter 14, unlock the Mastermind Arena, and increase your rank as much as possible, you’ll be able to gather a lot of arena points daily the same way Astrolabe does by piling them up and be able to collect at least 300 points/hour (if you improve quickly). 300/h arena points for a month is 216k arena points, which allows you to pick up an UR unit and still have extra.
- I recommend buying the UR unit in Arena section if you have good income for the points, and make sure to at least buy the cubes since the reset is on a monthly basis. The cubes play a very important part in the game and upgrading as much as possible is highly recommended as it scales exponentially. If you want to buy the scrolls you can, but they’re not that important.
General Market
Item | Amount | Price (Gold) | Price (Diamonds) | Unit price (Diamonds) | |
Faith | 240 | 128 000 | 240 | 1 | |
Lv1 Divinity | 24 | 233 333 | 360 | 15 | |
Lv2 Divinity | 20 | 322 143 | 500 | 25 | |
Lv3 Divinity | 10 | 325 000 | 500 | 50 | |
Lv4 Divinity | 12 | 900 | 75 | ||
Lv5 Divinity | 10 | 1000 | 100 | ||
UR Shard | 6 | 320 | 53,33 | ||
SSR Shard | 6 | 240 | 40 | ||
SR Shard | 30 | 160 | 5,33 | ||
Summoning Scroll | 1 | 100 | 100 | ||
Cube | 1 | 200 | 200 | ||
Gears of Time | 40 | 250 | 6,25 | ||
Flat Dust | 8800 | 160 000 | 165 | 0,0188 | |
Flat Exp | 530 000 | 220 | 0,0004 | ||
Flat Gold | 100 000 | 150 | 0,0015 | ||
10x Booster | 1 | 60 | 60 | ||
30x Booster | 1 | 180 | 180 | ||
100x Booster | 1 | ||||
Soulseal 1 | 20 | 250 000 | 400 | 20 | |
Soulseal 2 | 20 | 625 000 | 1000 | 50 | |
Soulseal 3 | 10 | 1200 | 120 | ||
Soulseal 4 | |||||
Lv4 Rune | 1 | 320 | 320 | ||
Lv5 Rune | 1 | 960 | 960 | ||
Lv6 Rune | 1 | 3240 | 3240 | ||
Lv7 Rune | 1 | ||||
Lv8 Rune | 1 | ||||
Lv4 Artifact | 1 | 800 | 800 | ||
Lv5 Artifact | 1 | 2400 | 2400 | ||
Lv6 Artifact | 1 | 8100 | 8100 | ||
Lv7 Artifact | 1 | ||||
Lv8 Artifact | 1 |
Other Shops
There are other shops in this game? Of course there are!
These shops allow you to spend different kinds of currency you earn from simply playing the game. Examples of these other shops are the Arena Shop, the Pantheon Shop, and the Guild Shop. When you have a sufficient amount of currency, pay these shops a visit and get what you need. The Arena Shop, in particular, even sells Hero Tokens, so take advantage of this when you’re trying to level up one of your heroes!
These are the ways you can actively gain resources. Along with the Astrolabe, there is also another way you can get all these passively.
Guild Market
Item | Amount | Price (Guild Badge) | Unit price (Guild Badge) | # of Diamond per 1 count of an Item (Based on General) | # of Diamonds Per Badge |
Gears of Time | 100 | 3000 | 30 | 6.25 | 0.208 |
Gold | 100 | 2500 | 25 | 6 | 0.24 |
EXP | 100 | 2500 | 25 | 6 | 0.24 |
Dust | 100 | 2500 | 25 | 6 | 0.24 |
1 SR Card | 60 | 2000 | 33.33 | 5.33 | 0.16 |
Lv4 Rune | 1 | 1600 | 1600 | 0 | |
Lv4 Artifact | 1 | 4000 | 4000 | 0 |
Pantheon Market
Item | Amount | Price (Pantheon Badge) | Unit price (Pantheon Badge) | Limit |
Dust | 100 | 1250 | 12,5 | 2 |
Inherited Divinity | 1 | 7500 | 7500 | 2 |
Faith | 500 | 2400 | 4,8 | 3 |
d1 stone | 16 | 1200 | 75 | 5 |
d2 stone | 12 | 1500 | 125 | 5 |
d3 stone | 8 | 2000 | 250 | 5 |
d4 stone | 6 | 2200 | 366,67 | 5 |
d5 stone | 5 | 2400 | 480 | 5 |
1 SSR | 60 | 25000 | 416,67 | 5 |
Arena Market
Item | Amount | Price (Arena Badge) | Unit price (Arena Badge) | Limit |
Scrolls | 1 | 3000 | 3000 | 5 |
Gears of Time | 50 | 3000 | 60 | 5 |
Cubes | 1 | 3000 | 3000 | 20 |
Inherited Divinity | 1 | 40000 | 40000 | 2 |
UR (Choice) | 60 | 200000 | 3333,33 | 1 |
SSR (Choice) | 60 | 100000 | 1666,67 | 1 |
Tribute Market
Item | Amount | Price (Tribute Badge) | Unit price (Tribute Badge) |
SSR Shard | 60 | 120 | 2 |
SR Shard | 60 | 12 | 0,2 |
Cube | 1 | 10 | 10 |
Inherited Divinity | 1 | 80 | 80 |
Artifact Fragment | 100 | 25 | 0,25 |
Rune Fragment | 100 | 10 | 0,1 |
Prestige Market
Item | Amount | Price (Prestige Badge) | Unit price (Prestige Badge) |
SSR Selector | 1 | 30000 | 500 |
Faith | 300 | 1500 | 5 |
d1 stone | 20 | 1500 | 75 |
d2 stone | 12 | 1500 | 125 |
d3 stone | 6 | 1500 | 250 |
d4 stone | 4 | 1500 | 375 |
d5 stone | 3 | 1500 | 500 |
Soulstone 1 | 30 | 3000 | 100 |
Soulstone 2 | 12 | 3000 | 250 |
Soulstone 3 | 5 | 3000 | 600 |
Soulstone 4 | 2 | 3000 | 1500 |
Lv4 Artifact | 1 | 4000 | 4000 |
Lv4 Rune | 1 | 1600 | 1600 |
Epic Showdown Chest
Item | Amount | Price (Chest) | Unit price (Chest) |
SSR Shard | 2 | 1 | 0,5 |
SR Shard | 20 | 1 | 0,05 |
Gears of Time | 15 | 1 | 0,067 |
Gold | 20 | 1 | 0,05 |
EXP | 20 | 1 | 0,05 |
Dust | 20 | 1 | 0,05 |
Artifact Fragment | 15 | 1 | 0,067 |
Rune Fragment | 40 | 1 | 0,025 |
Faith | 100 | 1 | 0,01 |
Table authors – Oberon and Tasera