Divinity in Mythic Heroes is one of the options for improving your heroes. As you level up you will receive new skills and attributes that can be combined and used depending on the situation on the battlefield! This article contains all the available information about the skills that your heroes can get in the game.
How to use Divinity
- Each UR and SSR Hero has 1 primary Divinity and 2 secondary Divinities. Their Divinity level can be increased with Divinity Gems.
- Tap on the primary Divinity icon to access the Divinity Talent Tree. Use Divinity points here to obtain new skills.
- Divinity Skills are only usable during battle when they are equipped.
- Equipping skills requires Divine Energy, the skills can’t be equipped if the Divine Energy is insufficient.
Background
The elder Gods were all born with distinctive strengths. After thousands of years, the strengths or “Divinities” have separated into 5 special types: Immortal, Psyche, Devoid, Asterial and Arcane.
In this realm, 3 of these Divinities are chosen by all Heroes and they uniquely empower them with many distinct skills and strengths.
Even if two Heroes choose the same skills, their individual variables produce different results. The evolution of each Hero is unique.
Asterial Skills
Icon | Skill | Skill Description |
---|---|---|
Gemini | After receiving a healing skill, an additional recovery of 6% of Health is also generated. This effect can only be triggered once every 5s. | |
Annihilation | Deals an additional 150% damage to enemy summons/minions. | |
Supernova | After releasing Ultimate for the first time, increase damage dealt bu 30% for 8s. | |
Meteor Shower | After releasing an Ultimate, deal extra damage to 1 random enemy(ies), equal to 1x 15% of target’s current Health. | |
Spotlight | Hero’s Attacks cannot be dodged. Additionally, every 1% of Hero Accuracy is converted into 2% of Crit Damage for the battle. | |
Full Moon | Whenever this Hero dodges an Attack, increase Attack Speed by 20% for 3s. | |
New Moon | After using an active skill, increase Dodge by 50% for 2s. | |
Aurora | At the beginning of the battle, the enemy Hero in the same formation position across from this Hero will have 50% less Accuracy for 5s. | |
Black Hole | After surpassing 300 Energy for the first time, remove all the Energy from this Hero and the Enemy with the highest Energy. |
Psyche Skills
Icon | Skill | Skill Description |
---|---|---|
Maestro | After applying a control skill, increase Attack by 10% for 5s. | |
Deftness | Every 2 auto-attack hits, deal an extra 80% damage to the target. This damage is treated as True Damage. | |
Torment | Increases damage dealt to enemies with a debuff on them by 12%. | |
Sprout | 10s after the battle begins, remove all debuffs and recover 10% Health. | |
Prevail | If enemy’s Health is more than the Hero’s, reduce enemy’s damage dealt by 18%. If enemy’s Health is less, increase the Hero’s damage dealt by 18%. | |
Panacea | Increase maximum Health by 30% during battle. | |
Collective Fervor | Whenever an ally Hero releases an Ultimate, restore 30 Energy to them and this Hero. | |
Divine-Fire | Increases Energy by 2 every second. This Energy does not decrease (except when triggering Ultimate). | |
Self-Hypnosis | When healing an ally Hero, recover 20% of the overall Health recovered to the healer themselves. |
Immortality Skills
Icon | Skill | Skill Description |
---|---|---|
Symbiosis | At the beginning of battle, gain a shield equal to 15% of this Hero’s max Health for 8s. | |
Resonance | When this Hero is killed, stun nearby enemies for 3s. | |
Recovery | During the first 15s of battle, recover 4% of max Health every second. | |
Transcend | Dodge the first enemy damage dealt. | |
Sunder | Increases damage dealt to shields by 100%. | |
Savvy | Increases damage dealt from active skills by 25%. | |
Tenacious | Increases all shields’ strength by 20%. | |
Waterdrop | Reduces Crit damage taken by 35%. | |
Wrath | For every 6% of Health lost, increase Attack by 1% (to a maximum of 30 stacks). |
Devoid Skills
Icon | Skill | Skill Description |
---|---|---|
Phantom | Healing received cannot be reduced. | |
Broken Mirror | Reduces Hit Energy Restoration by 35% for nearby enemies. | |
Energy Field | Ally Hero with the highest Combat Power is immune to first lethal damage. After, they will gain a shield with 30% of this Hero’s current Health for 8s. This effect can be triggered 1 time(s) per battle. | |
Animus | Auto-Attacks have a 20% chance of generating a shield equal to their damage dealt. | |
Time-lapse | Hero’s auto-attacks have a 20% chance to stun the target for 1.5s. | |
Excitement | Restore 150 Energy within the first 5s of battle. | |
Vexation | When hitting enemy with auto-attacks, reduce their Hit Energy Restoration by 50%. | |
Engulf | After each of the first 2 Ultimates, Hero gains a buff which increases Lifesteal by 12%. | |
Spirit Flash | After the first time any enemy releases their Ultimate, generate a shield equal to 50% of max Health for 10s to protect this Hero. |
Primeval Skills
Icon | Skill | Skill Description |
---|---|---|
Culmination | Increase Attack by 1% every 4s during battle. | |
Primal Totem | After releasing an Ultimate, gain immunity from control skills for 5s. | |
Death Waiver | The first time this Hero takes lethal damage, gain full immunity for 2s instead. | |
Inspiration | Whenever a skill targets an ally, increase their Attack and Defense by 10% for 5s. | |
Purify | When healing an ally, there is a 20% chance to remove all debuffs inflicted upon them. | |
Pristine | When Health is above 75%, increase Defense by 50%. | |
Embroilment | When Health is above 50%, increase damage dealt by 10%. When Health is below 50%, reduce damage taken by 10%. | |
Corrosion | When an auto-attack hits, reduce target’s Defense by 30% for 5s. | |
Colossus | Increases Attack by amount equal to 50% of Hero’s Defense during battle. |
by Asura